Adobe Stock
Adobe Stock
Of the 2,020 subsidies provided, the largest was for Hendrix & Sons Farm Partnership, which received $156,307 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Haywood County farmer was $1 to Steve Darnaby.
There were 1,132 fewer subsidies than the year before, and the total value of the subsidies fell by $7,117,516.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Hendrix & Sons Farm Partnership | $156,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $231,253 |
Tibbs Farms Partnership | $112,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $308,521 |
Hooper Farms | $98,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $250,270 |
Gerald Woods JR Farm Partnership | $97,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,181 |
Keathley Farms | $88,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,327 |
Mann Farms | $83,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $245,372 |
Jones Farms | $83,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,328 |
Patrick and Gina Hughes Partnership | $79,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,916 |
Tibbs Farms Partnership | $71,031 | Price Loss Coverage Program | $308,521 |
AL and Trudy Hughes Farms | $66,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,472 |
Gillespie and Son Farms | $66,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,440 |
Carlton Farms | $61,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,465 |
Allen King Farm Partnership | $55,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,370 |
James Hughes Family Limited Partnership | $55,137 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $224,880 |
T. J. McIntyre | $47,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,047 |
Thornton Farms Partnership | $47,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,024 |
Jameson Family Farm Partnership | $45,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,077 |
James Hughes Family Limited Partnership | $41,186 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $224,880 |
Edwin P. Stewart | $40,395 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,395 |
James Hughes Family Limited Partnership | $37,068 | Coronavirus Food Assistance Program Cares | $224,880 |
Leroy C. Gillespie V | $36,036 | Quality Loss Adjustment Program | $36,036 |
Michael & Connie Francis Farms | $35,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,060 |
Taylor O. Sullivan | $35,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,015 |
Gillespie and Son Farms | $33,336 | Price Loss Coverage Program | $165,440 |
Everett Woods Jr. | $32,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,330 |
Robert English - English M. Farms Jr. | $32,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,502 |
James Hughes Family Limited Partnership | $32,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,880 |
Chester King | $30,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,158 |
James Hughes Family Limited Partnership | $30,152 | Price Loss Coverage Program | $224,880 |
Scott M. Farmer | $29,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,595 |
Hassell E. Smith | $29,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,972 |
Ethan B. Williams | $29,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,182 |
Brannon J. Day | $27,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,715 |
Keith Sullivan | $27,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,995 |
AL and Trudy Hughes Farms | $25,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,472 |
C & N Farms | $24,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,510 |
T & B Farms | $24,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,697 |
L & R Farms Partnership | $24,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,719 |
Michael & Connie Francis Farms | $23,265 | Quality Loss Adjustment Program | $59,060 |
Hendrix & Sons Farm Partnership | $23,190 | Quality Loss Adjustment Program | $231,253 |
James R. Thornton | $22,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,957 |
Thomas F. Mann II | $22,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,111 |
Tibbs Farms Partnership | $22,010 | Price Loss Coverage Program | $308,521 |
Hendrix & Sons Farm Partnership | $21,800 | Price Loss Coverage Program | $231,253 |
Larry L. Baggett | $20,781 | Price Loss Coverage Program | $53,353 |
Mann Farms | $20,212 | Price Loss Coverage Program | $245,372 |
Jerry Sanderlin | $19,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,925 |
Angela Taylor | $19,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,661 |
Tibbs Farms Partnership | $19,538 | Price Loss Coverage Program | $308,521 |
Tommy Timbes | $19,403 | Conservation Reserve Program Payment - Annual Rental | $24,387 |
Glenn Newman | $18,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,508 |
Hooper Farms | $18,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $250,270 |
Larry L. Baggett | $18,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,353 |
Clinton Evans | $18,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,059 |
Gillespie and Son Farms | $18,072 | Price Loss Coverage Program | $165,440 |
Ronnie Newman | $17,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,935 |
Gillespie and Son Farms | $17,540 | Price Loss Coverage Program | $165,440 |
AL and Trudy Hughes Farms | $17,328 | Price Loss Coverage Program | $176,472 |
Tibbs Farms Partnership | $17,248 | Price Loss Coverage Program | $308,521 |
Tibbs Farms Partnership | $16,848 | Price Loss Coverage Program | $308,521 |
Billy H. Kirby | $16,754 | Conservation Reserve Program Payment - Annual Rental | $22,715 |
Carlton Farms | $16,418 | Price Loss Coverage Program | $162,465 |
Keathley Farms | $16,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,327 |
Chester King | $15,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,158 |
Carlton Farms | $15,452 | Price Loss Coverage Program | $162,465 |
Marvin Sanderlin | $15,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,467 |
Thornton Brothers, Inc. | $14,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,242 |
Mann Farms | $14,730 | Price Loss Coverage Program | $245,372 |
Gerald Woods JR Farm Partnership | $14,700 | Price Loss Coverage Program | $202,181 |
Gillespie and Son Farms | $14,564 | Price Loss Coverage Program | $165,440 |
James C. Escue | $14,535 | Conservation Reserve Program Payment - Annual Rental | $14,535 |
Anthony Baggett | $14,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,116 |
Tony Baggett | $14,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,707 |
Shaw Creek Farms | $13,897 | Price Loss Coverage Program | $20,796 |
Larry G. Stanley | $13,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,113 |
Mann Farms | $13,398 | Price Loss Coverage Program | $245,372 |
Bettye Butler | $13,327 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,327 |
Hodge Logging Timber and Farms, LLC | $13,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,339 |
Marcus Hunter Hooper | $13,231 | Conservation Reserve Program Payment - Annual Rental | $36,902 |
Ethan B. Williams | $12,919 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,182 |
Mann Farms | $12,712 | Price Loss Coverage Program | $245,372 |
Carlton Farms | $12,696 | Price Loss Coverage Program | $162,465 |
Scott M. Farmer | $12,103 | Quality Loss Adjustment Program | $42,595 |
Willie E. Hess | $11,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,999 |
Allen King Farm Partnership | $11,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,370 |
Wiley J. Harwell | $11,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,132 |
Hooper Farms | $11,620 | Price Loss Coverage Program | $250,270 |
Hooper Farms | $11,610 | Price Loss Coverage Program | $250,270 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Wesley Evans | $11,491 | Conservation Reserve Program Payment - Annual Rental | $37,154 |
Jeb Woods | $11,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,142 |
Keathley Farms | $11,128 | Price Loss Coverage Program | $234,327 |
Joshua Daniel Miller | $10,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,432 |
Ann R. Mann | $10,731 | Conservation Reserve Program Payment - Annual Rental | $49,254 |
Patrick Henry Mann Jr. | $10,731 | Conservation Reserve Program Payment - Annual Rental | $49,254 |
Thornton Farms Partnership | $10,702 | Price Loss Coverage Program | $115,024 |
Allen King Farm Partnership | $10,656 | Price Loss Coverage Program | $137,370 |
Wesley Evans | $10,631 | Conservation Reserve Program Payment - Annual Rental | $37,154 |
Lonnie Lee Carver Jr. | $10,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,544 |
Mann Farms | $10,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $245,372 |
The James T. Hughes Residuary Family Trust | $10,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,749 |
Keathley Farms | $10,130 | Price Loss Coverage Program | $234,327 |
Samuel Patrick Hughes | $10,004 | Price Loss Coverage Program | $23,859 |
Mann Farms | $10,000 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $245,372 |
Farm Service Agency/Commodity Credit Corporation | $9,828 | Price Loss Coverage Program | $63,396 |
Samuel Patrick Hughes | $9,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,859 |
Hendrix & Sons Farm Partnership | $9,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $231,253 |
Robert English - English M. Farms Jr. | $9,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,502 |
Gerald R. Woods Jr. | $9,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,627 |
Hooper Farms | $9,434 | Price Loss Coverage Program | $250,270 |
Frederick L. Jarrett | $9,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,520 |
Clinton Evans | $9,112 | Price Loss Coverage Program | $57,059 |
Clinton Evans | $9,082 | Conservation Reserve Program Payment - Annual Rental | $57,059 |
Gerald Woods JR Farm Partnership | $8,900 | Price Loss Coverage Program | $202,181 |
Jameson Family Farm Partnership | $8,718 | Price Loss Coverage Program | $98,077 |
Marvin Sanderlin | $8,651 | Quality Loss Adjustment Program | $71,467 |
Carlton Farms | $8,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,465 |
Larry L. Baggett | $8,626 | Quality Loss Adjustment Program | $53,353 |
Leslie McCool | $8,610 | Conservation Reserve Program Payment - Annual Rental | $23,256 |
AL and Trudy Hughes Farms | $8,568 | Price Loss Coverage Program | $176,472 |
Anthony Baggett | $8,513 | Price Loss Coverage Program | $34,116 |
Allen King Farm Partnership | $8,496 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,370 |
Gene Newman | $8,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,157 |
Keathley Farms | $8,402 | Price Loss Coverage Program | $234,327 |
Allen King Farm Partnership | $8,320 | Price Loss Coverage Program | $137,370 |
Mark T. Roberts | $8,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,238 |
Jameson Family Farm Partnership | $8,296 | Price Loss Coverage Program | $98,077 |
Mann Farms | $8,266 | Price Loss Coverage Program | $245,372 |
Keathley Farms | $8,258 | Price Loss Coverage Program | $234,327 |
Thornton Farms Partnership | $8,232 | Price Loss Coverage Program | $115,024 |
Dewayne Hendrix | $8,173 | Conservation Reserve Program Payment - Annual Rental | $21,642 |
AL and Trudy Hughes Farms | $8,062 | Price Loss Coverage Program | $176,472 |
Mann Farms | $8,008 | Price Loss Coverage Program | $245,372 |
Keathley Farms | $7,982 | Price Loss Coverage Program | $234,327 |
Kinney McRae | $7,917 | Conservation Reserve Program Payment - Annual Rental | $9,674 |
Ann Chamberlain | $7,914 | Conservation Reserve Program Payment - Annual Rental | $7,914 |
Ann R. Mann | $7,881 | Conservation Reserve Program Payment - Annual Rental | $49,254 |
Patrick Henry Mann Jr. | $7,881 | Conservation Reserve Program Payment - Annual Rental | $49,254 |
AL and Trudy Hughes Farms | $7,784 | Price Loss Coverage Program | $176,472 |
James Harrison Lewis | $7,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,957 |
Tibbs Farms Partnership | $7,712 | Price Loss Coverage Program | $308,521 |
Tibbs Farms Partnership | $7,698 | Price Loss Coverage Program | $308,521 |
T. J. McIntyre | $7,576 | Price Loss Coverage Program | $84,047 |
Allen King Farm Partnership | $7,564 | Price Loss Coverage Program | $137,370 |
James R. Thornton | $7,544 | Price Loss Coverage Program | $46,957 |
Hendrix & Sons Farm Partnership | $7,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $231,253 |
Mann Farms | $7,494 | Price Loss Coverage Program | $245,372 |
James Hughes Family Limited Partnership | $7,432 | Price Loss Coverage Program | $224,880 |
Thornton Farms Partnership | $7,318 | Price Loss Coverage Program | $115,024 |
Sheryl Sullivan | $7,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,704 |
Chester King | $7,085 | Price Loss Coverage Program | $87,158 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
C & N Farms | $7,078 | Price Loss Coverage Program | $69,510 |
Springfield Agent Service, LLC | $7,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,031 |
Mann Farms | $6,968 | Price Loss Coverage Program | $245,372 |
Joshua Daniel Miller | $6,926 | Price Loss Coverage Program | $25,432 |
Thornton Farms Partnership | $6,914 | Price Loss Coverage Program | $115,024 |
Shaw Creek Farms | $6,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,796 |
Tibbs Farms Partnership | $6,882 | Price Loss Coverage Program | $308,521 |
Gerald Woods JR Farm Partnership | $6,862 | Price Loss Coverage Program | $202,181 |
C & N Farms | $6,830 | Price Loss Coverage Program | $69,510 |
Matthew Sanderlin | $6,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,250 |
Mann Farms | $6,818 | Price Loss Coverage Program | $245,372 |
Hooper Farms | $6,738 | Price Loss Coverage Program | $250,270 |
Joe B. Guinn | $6,732 | Conservation Reserve Program Payment - Annual Rental | $8,644 |
Ashley P. Wright | $6,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,342 |
William D. Barken | $6,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,795 |
Ann R. Mann | $6,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,254 |
Patrick Henry Mann Jr. | $6,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,254 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Hooper Farms | $6,604 | Price Loss Coverage Program | $250,270 |
John Willis | $6,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,731 |
Gerald Woods JR Farm Partnership | $6,518 | Price Loss Coverage Program | $202,181 |
V. E. Pennel Jr. | $6,513 | Price Loss Coverage Program | $21,327 |
Carlton Farms | $6,512 | Price Loss Coverage Program | $162,465 |
Tibbs Farms Partnership | $6,506 | Price Loss Coverage Program | $308,521 |
AL and Trudy Hughes Farms | $6,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,472 |
Kimberly Bishop | $6,409 | Conservation Reserve Program Payment - Annual Rental | $6,409 |
T. J. McIntyre | $6,402 | Price Loss Coverage Program | $84,047 |
Martha Gay | $6,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,898 |
Carlton Farms | $6,344 | Price Loss Coverage Program | $162,465 |
Tommy Hughes | $6,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,304 |
Randall Taylor Jr. | $6,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,971 |
Keathley Farms | $6,154 | Price Loss Coverage Program | $234,327 |
Andrew Lee Perry | $6,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,223 |
Mccool Brothers Partnership | $6,116 | Conservation Reserve Program Payment - Annual Rental | $16,600 |
Keathley Farms | $6,114 | Price Loss Coverage Program | $234,327 |
Mann Farms | $6,100 | Price Loss Coverage Program | $245,372 |
Welch Farms | $6,076 | Conservation Reserve Program Payment - Annual Rental | $11,258 |
Jameson Family Farm Partnership | $6,068 | Price Loss Coverage Program | $98,077 |
Keith Sullivan | $6,067 | Price Loss Coverage Program | $69,995 |
Ashley P. Wright | $6,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,342 |
Elizabeth W. Reid | $6,060 | Conservation Reserve Program Payment - Annual Rental | $11,130 |
L & R Farms Partnership | $6,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,719 |
AL and Trudy Hughes Farms | $5,972 | Price Loss Coverage Program | $176,472 |
Wesley Evans | $5,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,154 |
AL and Trudy Hughes Farms | $5,942 | Price Loss Coverage Program | $176,472 |
C & N Farms | $5,942 | Quality Loss Adjustment Program | $69,510 |
T & B Farms | $5,942 | Quality Loss Adjustment Program | $30,697 |
Darrell W. Burk | $5,939 | Conservation Reserve Program Payment - Annual Rental | $6,296 |
Marcus Hunter Hooper | $5,919 | Conservation Reserve Program Payment - Annual Rental | $36,902 |
Matthew C. Simmons | $5,908 | Conservation Reserve Program Payment - Annual Rental | $12,002 |
Joseph E. Sanderlin | $5,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,159 |
Jane B. Hayes | $5,843 | Conservation Reserve Program Payment - Annual Rental | $7,056 |
Gerald Woods JR Farm Partnership | $5,826 | Price Loss Coverage Program | $202,181 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Allen King Farm Partnership | $5,756 | Price Loss Coverage Program | $137,370 |
Everett Woods Jr. | $5,722 | Quality Loss Adjustment Program | $38,330 |
Sue Mann MacPhail | $5,686 | Price Loss Coverage Program | $10,021 |
Billy H. Kirby | $5,611 | Conservation Reserve Program Payment - Annual Rental | $22,715 |
Dewayne Hendrix | $5,601 | Conservation Reserve Program Payment - Annual Rental | $21,642 |
Thornton Farms Partnership | $5,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $115,024 |
AL and Trudy Hughes Farms | $5,542 | Price Loss Coverage Program | $176,472 |
Mann Farms | $5,542 | Price Loss Coverage Program | $245,372 |
Maudie L. Solomon | $5,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,905 |
John Willis | $5,472 | Price Loss Coverage Program | $14,731 |
Gerald Woods JR Farm Partnership | $5,416 | Price Loss Coverage Program | $202,181 |
Thomas Stanifer | $5,320 | Conservation Reserve Program Payment - Annual Rental | $5,320 |
Hendrix & Sons Farm Partnership | $5,318 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $231,253 |
AL and Trudy Hughes Farms | $5,228 | Price Loss Coverage Program | $176,472 |
Charles Warren Hayes | $5,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,379 |
Hooper Farms | $5,226 | Price Loss Coverage Program | $250,270 |
AL and Trudy Hughes Farms | $5,208 | Price Loss Coverage Program | $176,472 |
The James T. Hughes Residuary Family Trust | $5,208 | Price Loss Coverage Program | $23,749 |
Welch Farms | $5,182 | Conservation Reserve Program Payment - Annual Rental | $11,258 |
Clinton Evans | $5,180 | Price Loss Coverage Program | $57,059 |
Jameson Family Farm Partnership | $5,156 | Price Loss Coverage Program | $98,077 |
Leta Joy Mann | $5,142 | Conservation Reserve Program Payment - Annual Rental | $5,142 |
Gerald Woods JR Farm Partnership | $5,116 | Price Loss Coverage Program | $202,181 |
Amy Dowdy Newman | $5,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,476 |
Allen King Farm Partnership | $5,112 | Price Loss Coverage Program | $137,370 |
Mary Jane Dezern | $5,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,808 |
Richard Hopkins Jr. | $5,082 | Conservation Reserve Program Payment - Annual Rental | $14,572 |
Keith Sullivan | $5,056 | Price Loss Coverage Program | $69,995 |
Carlton Veirs | $5,040 | Conservation Reserve Program Payment - Annual Rental | $11,927 |
Gerald R. Woods Jr. | $5,015 | Price Loss Coverage Program | $14,627 |
C & N Farms | $4,984 | Price Loss Coverage Program | $69,510 |
Matthew Sanderlin | $4,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,250 |
Joshua Daniel Miller | $4,952 | Price Loss Coverage Program | $25,432 |
Keathley Farms | $4,940 | Price Loss Coverage Program | $234,327 |
Bettye Wilson | $4,907 | Conservation Reserve Program Payment - Annual Rental | $5,480 |
James R. Thornton | $4,900 | Price Loss Coverage Program | $46,957 |
Allen King Farm Partnership | $4,896 | Price Loss Coverage Program | $137,370 |
Bettye Gray | $4,879 | Conservation Reserve Program Payment - Annual Rental | $4,879 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Carlton Farms | $4,864 | Price Loss Coverage Program | $162,465 |
James Hughes Family Limited Partnership | $4,858 | Price Loss Coverage Program | $224,880 |
Hooper Farms | $4,852 | Price Loss Coverage Program | $250,270 |
Marvin Sanderlin | $4,768 | Conservation Reserve Program Payment - Annual Rental | $71,467 |
Gerald Woods JR Farm Partnership | $4,762 | Price Loss Coverage Program | $202,181 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mann Farms | $4,734 | Price Loss Coverage Program | $245,372 |
T. J. McIntyre | $4,703 | Price Loss Coverage Program | $84,047 |
Keathley Farms | $4,674 | Price Loss Coverage Program | $234,327 |
Jerry Sanderlin | $4,666 | Quality Loss Adjustment Program | $36,925 |
Mccool Brothers Partnership | $4,664 | Conservation Reserve Program Payment - Annual Rental | $16,600 |
Robert B. Kendrick | $4,630 | Price Loss Coverage Program | $7,214 |
Hooper Farms | $4,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $250,270 |
Hooper Farms | $4,604 | Price Loss Coverage Program | $250,270 |
Keathley Farms | $4,602 | Price Loss Coverage Program | $234,327 |
Keathley Farms | $4,600 | Price Loss Coverage Program | $234,327 |
Hooper Farms | $4,570 | Price Loss Coverage Program | $250,270 |
Clinton Evans | $4,565 | Price Loss Coverage Program | $57,059 |
W. H. Walker III | $4,553 | Price Loss Coverage Program | $7,056 |
Carlton Veirs | $4,547 | Conservation Reserve Program Payment - Annual Rental | $11,927 |
Leslie McCool | $4,547 | Conservation Reserve Program Payment - Annual Rental | $23,256 |
Hooper Farms | $4,504 | Price Loss Coverage Program | $250,270 |
Lonnie Lee Carver Jr. | $4,465 | Price Loss Coverage Program | $15,544 |
Adam Clayton Woods | $4,457 | Price Loss Coverage Program | $6,707 |
Harold Hendrix Sr. | $4,437 | Conservation Reserve Program - Transition Incentives Program | $4,605 |
Tony Baggett | $4,428 | Quality Loss Adjustment Program | $36,707 |
Thornton Farms Partnership | $4,422 | Price Loss Coverage Program | $115,024 |
Randall Taylor Jr. | $4,403 | Price Loss Coverage Program | $12,971 |
Maudie L. Solomon | $4,373 | Price Loss Coverage Program | $20,905 |
Marvin Sanderlin | $4,338 | Conservation Reserve Program Payment - Annual Rental | $71,467 |
Tony Baggett | $4,335 | Price Loss Coverage Program | $36,707 |
Marcus Hunter Hooper | $4,312 | Conservation Reserve Program Payment - Annual Rental | $36,902 |
Cynthia Moody Evans | $4,298 | Conservation Reserve Program Payment - Annual Rental | $8,784 |
Marcus Hunter Hooper | $4,296 | Conservation Reserve Program Payment - Annual Rental | $36,902 |
Jameson Family Farm Partnership | $4,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,077 |
French Richards Jr. | $4,237 | Price Loss Coverage Program | $11,699 |
French Richards Jr. | $4,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,699 |
Gerald Woods JR Farm Partnership | $4,234 | Price Loss Coverage Program | $202,181 |
R J Barcroft Trust | $4,231 | Price Loss Coverage Program | $9,202 |
Keith Sullivan | $4,225 | Price Loss Coverage Program | $69,995 |
Chester King | $4,191 | Quality Loss Adjustment Program | $87,158 |
Nick Korn | $4,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,443 |
Mary Jane Dezern | $4,142 | Price Loss Coverage Program | $12,808 |
William B. Tripp | $4,111 | Conservation Reserve Program - Transition Incentives Program | $5,793 |
Thornton Farms Partnership | $4,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,024 |
V. E. Pennel Jr. | $4,099 | Conservation Reserve Program Payment - Annual Rental | $21,327 |
Billy R. Burroughs | $4,065 | Price Loss Coverage Program | $7,901 |
Keathley Farms | $4,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,327 |
A G King, Inc. | $4,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,708 |
Carolyn Q. Watson | $4,033 | Conservation Reserve Program - Transition Incentives Program | $4,033 |
Keathley Farms | $4,032 | Price Loss Coverage Program | $234,327 |
