Adobe Stock
Adobe Stock
Of the 992 subsidies provided, the largest was for Catesa Farms, LLC, which received $100,000 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Hardeman County farmer was $1 to Jerry Armstrong.
There were 749 fewer subsidies than the year before, and the total value of the subsidies fell by $2,803,798.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Catesa Farms, LLC | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,560 |
Morris Bishop Farms | $60,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,509 |
Greg Overton Logging | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Kevin's Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Cornelius Logging | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Gregory Upton Greg's Sawmill | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tony Hooper Sawmill, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Richard Scott Sisco | $48,945 | Pandemic Assistance for Timber Harvesters and Haulers Program | $50,945 |
Jacobs Farms | $47,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,574 |
Shelton Family Farm Partnership | $43,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,295 |
Ames Plantation | $40,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,483 |
TBM Farms | $40,118 | Conservation Reserve Program Payment - Annual Rental | $68,736 |
Catesa Farms, LLC | $40,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,560 |
Rob Pinner | $37,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,825 |
Russell Deberry | $36,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,665 |
Gem Mitchell | $33,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,772 |
Ames Plantation | $31,850 | Conservation Reserve Program Payment - Annual Rental | $110,483 |
Leslie Hall | $28,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,454 |
Jesse K. Hall | $27,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,075 |
Ramon Gregg Smith | $27,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,580 |
Shelton Family Farm Partnership | $26,199 | Quality Loss Adjustment Program | $130,295 |
Kent Taylor | $26,181 | Coronavirus Food Assistance Program Cares 2 | $56,436 |
Grantham Farms, LLP | $25,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,279 |
Catesa Farms, LLC | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,560 |
Benton W. Powell | $24,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,827 |
Tony R. Kelly | $24,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,165 |
Michael McCommon | $24,029 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,029 |
Adrian Smith | $23,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,617 |
Wayne Taylor | $23,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,555 |
Wayne Taylor | $22,770 | Coronavirus Food Assistance Program Cares 2 | $69,555 |
Vera Ann Wells | $19,131 | Conservation Reserve Program Payment - Annual Rental | $19,131 |
Jeffery A. German | $17,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,080 |
Peyton Andrew Shelton | $17,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,893 |
Rob Pinner | $16,906 | Price Loss Coverage Program | $79,825 |
Earl M. Smith | $16,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,008 |
Justin J. McMahan | $16,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,184 |
Clay Mitchell | $16,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,664 |
TBM Farms | $15,526 | Conservation Reserve Program Payment - Annual Rental | $68,736 |
Jesse K. Hall | $15,101 | Quality Loss Adjustment Program | $64,075 |
Granville Howell - Granville Howell Trust | $13,932 | Conservation Reserve Program Payment - Annual Rental | $18,955 |
David Taylor McCall | $12,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,339 |
Gem Mitchell | $12,566 | Price Loss Coverage Program | $67,772 |
Steven Swarey | $12,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,441 |
Ames Plantation | $12,414 | Price Loss Coverage Program | $110,483 |
Kent Taylor | $11,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,436 |
Earl M. Smith | $11,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,008 |
Richard B Lake | $11,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,390 |
Clayton Farris | $11,320 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,320 |
Shelton Family Farm Partnership | $10,992 | Price Loss Coverage Program | $130,295 |
Richard B Lake | $10,773 | Price Loss Coverage Program | $30,390 |
Wayne Taylor | $10,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,555 |
Catesa Farms, LLC | $10,267 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $190,560 |
Richard Brian Lake | $8,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,177 |
David A. Simmons | $8,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,726 |
Tony R. Kelly | $8,866 | Price Loss Coverage Program | $33,165 |
Kent Taylor | $8,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,436 |
Herman R. Henry | $8,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,617 |
Morris Bishop Farms | $8,738 | Price Loss Coverage Program | $96,509 |
Morris Bishop Farms | $8,671 | Price Loss Coverage Program | $96,509 |
TBM Farms | $8,538 | Conservation Reserve Program Payment - Annual Rental | $68,736 |
Joseph L. Reynolds | $8,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,483 |
Ames Plantation | $7,901 | Conservation Reserve Program Payment - Annual Rental | $110,483 |
Jake Hall | $7,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,213 |
Gem Mitchell | $7,410 | Price Loss Coverage Program | $67,772 |
Maya Vue | $7,239 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,239 |
Charles D. Blanton | $7,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,056 |
William Scott Harris | $7,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,585 |
Rob Pinner | $7,035 | Price Loss Coverage Program | $79,825 |
Adrian Smith | $6,751 | Price Loss Coverage Program | $48,617 |
Catesa Farms, LLC | $6,685 | Agricultural Risk Coverage Program - County | $190,560 |
Lee's Greenhouse | $6,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,658 |
Jimmy R. Lowrey | $6,324 | Conservation Reserve Program Payment - Annual Rental | $20,182 |
Heritage Plantation Limited LP | $6,269 | Conservation Reserve Program Payment - Annual Rental | $16,834 |
Adrian Smith | $6,218 | Price Loss Coverage Program | $48,617 |
Sarah P. Pope | $6,195 | Conservation Reserve Program Payment - Annual Rental | $6,195 |
Daniel Gregory | $6,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,321 |
Jacobs Farms | $6,116 | Price Loss Coverage Program | $69,574 |
Ames Plantation | $6,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,483 |
Stephen B. Frost II | $5,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,756 |
Jimmy R. Lowrey | $5,726 | Conservation Reserve Program Payment - Annual Rental | $20,182 |
Jesse K. Hall | $5,668 | Price Loss Coverage Program | $64,075 |
Leslie Hall | $5,668 | Price Loss Coverage Program | $46,454 |
Michael A. Simmons | $5,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,405 |
Ermon M Clifft | $5,380 | Conservation Reserve Program Payment - Annual Rental | $5,380 |
Michael B. Howell | $5,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,309 |
Bernadine Avent Trust | $5,220 | Conservation Reserve Program Payment - Annual Rental | $8,006 |
Gem Mitchell | $5,211 | Price Loss Coverage Program | $67,772 |
Matthew Crawford Edwards | $5,013 | Conservation Reserve Program Payment - Annual Rental | $10,759 |
Matthew Crawford Edwards | $5,013 | Conservation Reserve Program Payment - Annual Rental | $10,759 |
Ramon Gregg Smith | $5,008 | Price Loss Coverage Program | $49,580 |
Morris Bishop Farms | $4,733 | Price Loss Coverage Program | $96,509 |
Ames Plantation | $4,710 | Quality Loss Adjustment Program | $110,483 |
Randall W. Wilson | $4,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,540 |
Heritage Plantation Limited LP | $4,687 | Conservation Reserve Program Payment - Annual Rental | $16,834 |
Peyton Andrew Shelton | $4,585 | Price Loss Coverage Program | $32,893 |
Shelton Family Farm Partnership | $4,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,295 |
Stephen B. Frost II | $4,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,756 |
Kathy L. King | $4,401 | Conservation Reserve Program Payment - Annual Rental | $4,882 |
Margarett T. Nelms | $4,386 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Wilson Family Limited Partnership | $4,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,715 |
Shelton Family Farm Partnership | $4,324 | Price Loss Coverage Program | $130,295 |
Rob Pinner | $4,291 | Price Loss Coverage Program | $79,825 |
White Oak Farm, Inc. | $4,287 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,287 |
Allan Ferguson | $4,284 | Price Loss Coverage Program | $8,439 |
Richard Brian Lake | $4,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,177 |
George E. Mitchell Jr. | $4,260 | Price Loss Coverage Program | $7,020 |
Jimmy R. Lowrey | $4,260 | Conservation Reserve Program Payment - Annual Rental | $20,182 |
Clay Mitchell | $4,198 | Price Loss Coverage Program | $28,664 |
Allan Ferguson | $4,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,439 |
Shelton Family Farm Partnership | $4,124 | Price Loss Coverage Program | $130,295 |
Monroe Woods | $4,047 | Conservation Reserve Program Payment - Annual Rental | $4,085 |
Rob Pinner | $4,041 | Price Loss Coverage Program | $79,825 |
Hunter Baird | $3,998 | Conservation Reserve Program Payment - Annual Rental | $3,998 |
Ames Plantation | $3,961 | Quality Loss Adjustment Program | $110,483 |
Spring Lake Farms | $3,888 | Conservation Reserve Program Payment - Annual Rental | $4,275 |
Sonia Redmon | $3,853 | Conservation Reserve Program Payment - Annual Rental | $7,255 |
Justin J. McMahan | $3,807 | Price Loss Coverage Program | $21,184 |
David A. Simmons | $3,804 | Price Loss Coverage Program | $13,726 |
Heritage Plantation Limited LP | $3,780 | Conservation Reserve Program Payment - Annual Rental | $16,834 |
Sam Swarey III | $3,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,184 |
First United Methodist Church | $3,722 | Conservation Reserve Program Payment - Annual Rental | $3,722 |
Justin Gregory | $3,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,721 |
Granville Howell - Granville Howell Trust | $3,649 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,955 |
Wilson Family Limited Partnership | $3,528 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,715 |
Shelton Family Farm Partnership | $3,452 | Price Loss Coverage Program | $130,295 |
Benton W. Powell | $3,427 | Price Loss Coverage Program | $51,827 |
Zong Vue | $3,418 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,418 |
TBM Farms | $3,402 | Conservation Reserve Program Payment - Annual Rental | $68,736 |
Sonia Redmon | $3,402 | Conservation Reserve Program Payment - Annual Rental | $7,255 |
Rob Pinner | $3,393 | Price Loss Coverage Program | $79,825 |
William Jerry Wilson Tr | $3,356 | Price Loss Coverage Program | $6,147 |
Shelton Family Farm Partnership | $3,326 | Price Loss Coverage Program | $130,295 |
Kent Taylor | $3,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,436 |
Wayne Taylor | $3,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,555 |
Jake Hall | $3,287 | Price Loss Coverage Program | $17,213 |
Perry Howell | $3,287 | Conservation Reserve Program Payment - Annual Rental | $4,843 |
Avery Thomas Warner | $3,273 | Conservation Reserve Program Payment - Annual Rental | $4,015 |
Richard Brian Lake | $3,264 | Price Loss Coverage Program | $30,177 |
Benton W. Powell | $3,248 | Price Loss Coverage Program | $51,827 |
MRS Karen G Nuckolls | $3,234 | Price Loss Coverage Program | $5,694 |
Gerald Shelton | $3,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,669 |
Danny O. Watson | $3,193 | Conservation Reserve Program Payment - Annual Rental | $3,193 |
Daniel Gregory | $3,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,321 |
Jeffery L. McGowan | $3,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,962 |
Perry Lane Jr. | $3,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,115 |
Johnathan Henley | $3,100 | Price Loss Coverage Program | $5,375 |
Jesse K. Hall | $3,063 | Price Loss Coverage Program | $64,075 |
Leslie Hall | $3,063 | Price Loss Coverage Program | $46,454 |
Wilson Family Limited Partnership | $3,038 | Price Loss Coverage Program | $11,715 |
Pittman Properties, LLC | $3,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,505 |
Gem Mitchell | $2,984 | Price Loss Coverage Program | $67,772 |
Charles D. Blanton | $2,983 | Price Loss Coverage Program | $15,056 |
Ames Plantation | $2,951 | Conservation Reserve Program Payment - Annual Rental | $110,483 |
Hatchie Bottom Rod and Gun Club, LLC | $2,944 | Conservation Reserve Program Payment - Annual Rental | $2,944 |
Kent Taylor | $2,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,436 |
Charles D. Blanton | $2,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,056 |
Thomas R. Hazelgrove | $2,917 | Conservation Reserve Program Payment - Annual Rental | $2,917 |
Earl M. Smith | $2,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,008 |
Shelton Family Farm Partnership | $2,908 | Price Loss Coverage Program | $130,295 |
Adrian Smith | $2,906 | Price Loss Coverage Program | $48,617 |
Shelton Family Farm Partnership | $2,884 | Price Loss Coverage Program | $130,295 |
Brenda Hall | $2,882 | Conservation Reserve Program Payment - Annual Rental | $2,882 |
Richard B Lake | $2,859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,390 |
Pittman Properties, LLC | $2,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,505 |
Clay Mitchell | $2,834 | Price Loss Coverage Program | $28,664 |
Margarett T. Nelms | $2,710 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Margarett T. Nelms | $2,690 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Mike Vandiver | $2,674 | Conservation Reserve Program Payment - Annual Rental | $4,972 |
Wayne Taylor | $2,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,555 |
Shelton Family Farm Partnership | $2,646 | Price Loss Coverage Program | $130,295 |
Earl M. Smith | $2,625 | Price Loss Coverage Program | $46,008 |
Bernadine Avent Trust | $2,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,006 |
William Jerry Wilson Tr | $2,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,147 |
Jeffery A. German | $2,551 | Price Loss Coverage Program | $28,080 |
Freeman Richardson Jr. | $2,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,548 |
Mark Pettigrew | $2,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,537 |
Jeff Dowdy | $2,529 | Conservation Reserve Program Payment - Annual Rental | $6,408 |
William Scott Harris | $2,505 | Price Loss Coverage Program | $9,585 |
Russell Deberry | $2,475 | Price Loss Coverage Program | $45,665 |
Ramon Gregg Smith | $2,459 | Price Loss Coverage Program | $49,580 |
Kent Taylor | $2,451 | Emergency Conversation Program | $56,436 |
Wayne Taylor | $2,451 | Emergency Conversation Program | $69,555 |
Thomas Calvin Anderson Jr. | $2,430 | Conservation Reserve Program Payment - Annual Rental | $2,430 |
Jeff Dowdy | $2,414 | Conservation Reserve Program Payment - Annual Rental | $6,408 |
Aubrey L. Phillips | $2,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,811 |
Shelton Family Farm Partnership | $2,388 | Price Loss Coverage Program | $130,295 |
Steven Ray Swarey | $2,383 | Price Loss Coverage Program | $8,576 |
Richard Brian Lake | $2,371 | Quality Loss Adjustment Program | $30,177 |
D & H Land Investments, LLC | $2,355 | Conservation Reserve Program Payment - Annual Rental | $2,355 |
Morris Bishop Farms | $2,342 | Price Loss Coverage Program | $96,509 |
Clay Mitchell | $2,304 | Price Loss Coverage Program | $28,664 |
Ramon Gregg Smith | $2,302 | Price Loss Coverage Program | $49,580 |
Steven Ray Swarey | $2,291 | Price Loss Coverage Program | $8,576 |
Robert D. Gregory | $2,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,281 |
Daniel Byler | $2,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,422 |
Johnathan Henley | $2,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,375 |
Joseph L. Reynolds | $2,272 | Price Loss Coverage Program | $11,483 |
Emma Louise Davis | $2,232 | Conservation Reserve Program Payment - Annual Rental | $3,132 |
Jo McMahan | $2,201 | Conservation Reserve Program Payment - Annual Rental | $3,124 |
Wallace Ridley | $2,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,554 |
Morris Bishop Farms | $2,159 | Price Loss Coverage Program | $96,509 |
Joshua Lane Derryberry | $2,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,156 |
Catesa Farms, LLC | $2,146 | Price Loss Coverage Program | $190,560 |
Samuel L. Simpson | $2,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,131 |
Richard Brian Lake | $2,123 | Price Loss Coverage Program | $30,177 |
Jeffery A. German | $2,119 | Price Loss Coverage Program | $28,080 |
Betty J. Grantham | $2,096 | Conservation Reserve Program Payment - Annual Rental | $2,096 |
Jacobs Farms | $2,092 | Price Loss Coverage Program | $69,574 |
Shelton Family Farm Partnership | $2,088 | Price Loss Coverage Program | $130,295 |
Farm Service Agency/Commodity Credit Corporation | $2,086 | Price Loss Coverage Program | $2,882 |
Keller Family Limited Partnership | $2,081 | Conservation Reserve Program Payment - Annual Rental | $2,081 |
Jacobs Farms | $2,078 | Price Loss Coverage Program | $69,574 |
Clear Creek Farms, Inc. | $2,075 | Conservation Reserve Program Payment - Annual Rental | $3,405 |
Gerald Shelton | $2,060 | Price Loss Coverage Program | $10,669 |
Benton W. Powell | $2,031 | Price Loss Coverage Program | $51,827 |
Ramon Gregg Smith | $2,031 | Price Loss Coverage Program | $49,580 |
Benton W. Powell | $2,021 | Price Loss Coverage Program | $51,827 |
Richard B Lake | $2,012 | Price Loss Coverage Program | $30,390 |
Clayton Farris | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,320 |
Greg Overton Logging | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Kevin's Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Richard Scott Sisco | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $50,945 |
Cornelius Logging | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Gregory Upton Greg's Sawmill | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Michael McCommon | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,029 |
Tony Hooper Sawmill, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Shelton Family Farm Partnership | $1,960 | Price Loss Coverage Program | $130,295 |
Grace Gregory | $1,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,950 |
George E. Mitchell Jr. | $1,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,020 |
Gerald Shelton | $1,936 | Price Loss Coverage Program | $10,669 |
Shelton Family Farm Partnership | $1,936 | Price Loss Coverage Program | $130,295 |
Adrian Smith | $1,912 | Price Loss Coverage Program | $48,617 |
Denton Brothers Farms, LLC | $1,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,559 |
Barbara D. Kennedy | $1,885 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,742 |
Ramon Gregg Smith | $1,876 | Price Loss Coverage Program | $49,580 |
Earl M. Smith | $1,861 | Price Loss Coverage Program | $46,008 |
Jacobs Farms | $1,858 | Price Loss Coverage Program | $69,574 |
Gerald Shelton | $1,853 | Price Loss Coverage Program | $10,669 |
Jake Hall | $1,849 | Price Loss Coverage Program | $17,213 |
Randall W. Wilson | $1,824 | Price Loss Coverage Program | $8,540 |
Chase King | $1,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,436 |
MRS Karen G Nuckolls | $1,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,694 |
Rob Pinner | $1,782 | Price Loss Coverage Program | $79,825 |
Charlene L. Norwood | $1,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,770 |
Earl M. Smith | $1,754 | Price Loss Coverage Program | $46,008 |
Steven Ray Swarey | $1,752 | Price Loss Coverage Program | $8,576 |
Faye S. Foote | $1,716 | Conservation Reserve Program Payment - Annual Rental | $1,716 |
Melissa Nicole Locke | $1,712 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,712 |
Shirley L. Warner | $1,711 | Price Loss Coverage Program | $2,572 |
Loyd Locke | $1,705 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,705 |
Mike Vandiver | $1,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,972 |
Lynn A. Jackson Jr. | $1,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,688 |
Adrian Smith | $1,685 | Price Loss Coverage Program | $48,617 |
Michael Grose | $1,668 | Price Loss Coverage Program | $3,031 |
Ramon Gregg Smith | $1,665 | Price Loss Coverage Program | $49,580 |
Barbara D. Kennedy | $1,659 | Conservation Reserve Program Payment - Annual Rental | $4,742 |
Richard Brian Lake | $1,653 | Quality Loss Adjustment Program | $30,177 |
Sam Swarey III | $1,651 | Price Loss Coverage Program | $7,184 |
Georgie Sue Jeter | $1,647 | Conservation Reserve Program Payment - Annual Rental | $1,647 |
Martin Stallings | $1,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,647 |
Eleanor J. Morgan | $1,635 | Conservation Reserve Program Payment - Annual Rental | $1,835 |
Jake Hall | $1,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,213 |
Shelton Family Farm Partnership | $1,630 | Price Loss Coverage Program | $130,295 |
Benton W. Powell | $1,625 | Price Loss Coverage Program | $51,827 |
Jeffery A. German | $1,608 | Price Loss Coverage Program | $28,080 |
Shelton Family Farm Partnership | $1,594 | Price Loss Coverage Program | $130,295 |
Benton W. Powell | $1,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,827 |
Morris Bishop Farms | $1,585 | Price Loss Coverage Program | $96,509 |
Carla Sammons | $1,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,908 |
Amy Rhymer | $1,574 | Conservation Reserve Program Payment - Annual Rental | $1,574 |
Benton W. Powell | $1,571 | Price Loss Coverage Program | $51,827 |
Morris Bishop Farms | $1,570 | Price Loss Coverage Program | $96,509 |
Johnny Max Lanier | $1,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,561 |
Jacobs Farms | $1,560 | Price Loss Coverage Program | $69,574 |
Jesse K. Hall | $1,558 | Price Loss Coverage Program | $64,075 |
Sammy Bridgewater | $1,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,541 |
Peyton Andrew Shelton | $1,537 | Price Loss Coverage Program | $32,893 |
Michael Daniel | $1,528 | Price Loss Coverage Program | $2,872 |
Jesse K. Hall | $1,528 | Price Loss Coverage Program | $64,075 |
Leslie Hall | $1,528 | Price Loss Coverage Program | $46,454 |
Clyde Dellinger | $1,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,525 |
David Bell | $1,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,519 |
Howell and Sons, LLC | $1,518 | Conservation Reserve Program Payment - Annual Rental | $1,518 |
Morris Bishop Farms | $1,512 | Price Loss Coverage Program | $96,509 |
Todd Bodiford | $1,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,506 |
Marion Weatherly | $1,500 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Johnny Lanier Jr. | $1,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,469 |
Shelton Family Farm Partnership | $1,466 | Price Loss Coverage Program | $130,295 |
Jeff Dowdy | $1,465 | Conservation Reserve Program Payment - Annual Rental | $6,408 |
Richard B Lake | $1,463 | Price Loss Coverage Program | $30,390 |
Wayne Taylor | $1,457 | Conservation Reserve Program Payment - Annual Rental | $69,555 |
Stephen B. Frost II | $1,454 | Quality Loss Adjustment Program | $16,756 |
Russell Deberry | $1,453 | Price Loss Coverage Program | $45,665 |
Stephen B. Frost II | $1,451 | Price Loss Coverage Program | $16,756 |
Benton W. Powell | $1,445 | Price Loss Coverage Program | $51,827 |
Peyton Andrew Shelton | $1,435 | Quality Loss Adjustment Program | $32,893 |
Shelton Family Farm Partnership | $1,432 | Price Loss Coverage Program | $130,295 |
Benton W. Powell | $1,430 | Price Loss Coverage Program | $51,827 |
Julius Lee Sammons III | $1,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,414 |
Earl Yoder | $1,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,659 |
Gem Mitchell | $1,386 | Price Loss Coverage Program | $67,772 |
