These are the top 100 home sales for Mclean County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 2,952 homes sold, with a median home sale price of $170,000 in Mclean County.
Top 100 home sales in Mclean County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| All Seasons Properties LLC | Bloomington | 1005 Arlene Court, Unit A&B | $2,380,000 |
| Paul J. and Mary M. Smith | Bloomington | 10 Sunset | $1,939,000 |
| Wynn and Sonya Kao | Bloomington | 10 Worthington | $1,465,000 |
| Fawad Khalil Ahmad and Ayesha R Khan | Bloomington | 12 Worthington Court | $1,200,000 |
| Charles L. and Lisa F. Rosen | Bloomington | 1 Moore Road | $950,000 |
| Clayton J. Patterson | Bloomington | 51 Country Club Place | $930,000 |
| Jeff and Melissa Schnake | Bloomington | 3304 Carrington Lane | $925,000 |
| Henry Felde (revocable trust) | Bloomington | 5 Windsong Way | $920,000 |
| Barak Holdings LLC | Bloomington | 910 Center | $908,700 |
| Christopher S. and Alyson N. Griffin | Bloomington | 2110 Longwood Lane | $800,000 |
| Benjamin J. and Amelia Marie Russell | Hudson | 25778 1475 East Road | $778,500 |
| Tara N James | Bloomington | 7 Windsong Way | $775,000 |
| Heather M. and Nick Jamison | Bloomington | 40 Sunset Road | $750,000 |
| Paul Moots and Maria Saavedra | Normal | 1256 Silver Oak | $730,000 |
| Luis Antonio Silva and Jennifer Lynn Perry | Bloomington | 50 Country Club Place | $720,000 |
| Katie Hart | Bloomington | 7 Lavender Lane | $720,000 |
| Scott M. and Jan M. Murphy | Bloomington | 8 Bohrer Court | $710,000 |
| Daniel W. and Julie L. Hoeniges | Bloomington | 11 Stoney Court | $705,000 |
| Bernard D. and Patricia Dwyer | Bloomington | 2010 Longwood Lane | $675,000 |
| Nicholas Keever and Elizabeth Cumby | Bloomington | 9 Brookridge Court | $675,000 |
| Debra A. Greene | Bloomington | 7 Brookridge | $665,000 |
| Kyle Stang and Jaclyn Keller | Bloomington | 3 Ann Arbor Court | $655,000 |
| Sally H. Chalian | Bloomington | 2 Milton Lane | $650,000 |
| Michael J. Wilson (trustee) and McLean County Land Trust Mjw XYZ | Bloomington | 5 Strawberry Road | $650,000 |
| Tim and Caroline Harris | Normal | 3595 Yellowstone Drive | $639,900 |
| Barak Holdings LLC | Bloomington | 306 Graham | $622,800 |
| Thomas and Eva Elmore | Bloomington | 25 Sunset Road | $616,000 |
| David Bull and Kacy Sager | Bloomington | 1807 Hackberry Road | $615,000 |
| Sonal and Rakesh Patel | Bloomington | 2604 Addison Lane | $612,000 |
| Keith A. Evans and Kirsten L Schroeder | Bloomington | 10 Country Club Place | $600,000 |
| Tanner Joseph and Anna Marie Rave | Bloomington | 1915 Cloud | $600,000 |
| Nathan Heleine and Dearbhla Keegan | Bloomington | 1314, Wash. | $599,950 |
| Nicole and Kyle Milovanovic | Normal | 3608 Como Court | $595,000 |
| John Edward and Theresa Anne Quarton | Bloomington | 16 Stonebrook Court | $585,000 |
| Amanpreet Singh | Bloomington | 2208 Tori Ann Lane | $565,000 |
| Daniel James and Sara Michelle Mitchell | Normal | 505 Ironwood | $564,000 |
| Timothy Mark and Karin Harris | Bloomington | 6 Inglewood Lane | $525,000 |
| Ryan and Beth Thoennes | Downs | 3383 2375 East Road | $520,000 |
| Albert J. and Shelli Zimmerman | Bloomington | 6 Weaver Court | $510,000 |
| Ryan K. and Justine M. Welborn | Twin Grove | 14048 Dry Grove Road | $500,000 |
| Kevin D Cox | Bloomington | 1 Chloe Court | $500,000 |
| William C. and Theresa Holditch | Bloomington | 2303 Riverwoods Lane | $498,500 |
| Gerard Gregory Cruice III and Julie Cruice | Bloomington | 2701 Lone Oak Road | $495,000 |
| Nakia and Michaella Richmond | Bloomington | 16 Kilborn Court | $492,000 |
| Mark and Jill Muhlhauser | Bloomington | 2816 Powell Drive | $486,000 |
| Michael and Leslie Henderson | Bloomington | 1209 Elmwood Road | $485,000 |
| David C. and Janice R. Morrison | Bloomington | 1901 Wakefield Lane | $485,000 |
| Xiaoman Yan | Bloomington | 3104 Fiona Way | $485,000 |
| Samuel C. and Ellen M. Warner | Bloomington | 2806 Stevenson Drive | $485,000 |
| Aaron J. Niepoetter III and Jennifer L Niepoetter | Bloomington | 6 Timbers Court | $485,000 |
| Kyle and Elizabeth A. Brennan | Bloomington | 10 Chloe Court | $484,900 |
| Jordan and Lauren Davis | Bloomington | 2816 Vrooman Court | $480,000 |
| James R. Whitlow and Rebecca Harmon | Normal | 1206 Silver Oak Circle | $480,000 |
| Timothy Sorenson | Bloomington | 3209 Trumpet Lane | $475,000 |
| Timothy and Wakako Kimura | Bloomington | 3620 Pamela Drive | $475,000 |
| William R. and Emily Fulkerson | Bloomington | 1210 Norma Drive | $462,000 |
| Erik Barnlund and Kristen Firkins | Bloomington | 2019 Sinclair Court | $460,000 |
| Grant D. and Hilary E. Wahlheim | Bloomington | 2101 Currant Court | $459,500 |
| Michele and Thomas Wait | Bloomington | 2207 Tyler Trail | $457,500 |
| Thomas John and Shanna Lynn Phillips | Bloomington | 3913 Anabelle Drive | $455,000 |
| Santosh and Preeti Hindurao | Bloomington | 2902 Hubbard Drive | $455,000 |
| Alison Diaz and Marcus Mountford | Bloomington | 2208 Tyler Trail | $450,000 |
| Karl and Cindy Laun | Danvers | 576 Blackfoot Pass | $450,000 |
| Thomas A. and Cynthia M. Eckols | Bloomington | 8812 Tam O Shanter Drive | $450,000 |
| Dinesh Yadav and Anuja Nimbalkar | Bloomington | 2508 Riverwoods Lane | $447,500 |
| David C. Baxa | Bloomington | 2017 Sinclair Court | $445,000 |
| Joshua A. Jackson | Normal | 1262 Silver Oak Circle | $443,000 |
| Brett Hendren and Melissa L Engel | Bloomington | 2810 Hubbard Drive | $442,000 |
| Mark A. and Shahna N. Magee | Bloomington | 8522 Harbour Towne Lane | $440,000 |
| Dominic Savio Tippabattuni | Normal | 1108 Granite Way | $440,000 |
| Venkata Damarla and Ramya Priya Neeli | Bloomington | 1 Kerry Hall Court | $440,000 |
| Brittany Carper and Kristen Gillespie | Bloomington | 2811 Degarmo Drive | $440,000 |
| Hadeel Hassan Elwadie Abdalla | Bloomington | 2806 Alana Way | $439,500 |
| Gregory S Rule and Kathryn A. Hogan | Bloomington | 1910 Hackberry Road | $438,000 |
| Bruce Freed | Bloomington | 9 Red Stone Court | $437,500 |
| Matthew J. and Khyrstin L. Shepard | Bloomington | 2402 Riverwoods Lane | $436,500 |
| John William and Monica Lillian Hurney | Bloomington | 12 Strawberry Road | $436,500 |
| Mary and Jonathan Aubry | Bloomington | 801 Mercer | $435,000 |
| Vicky L. Oakley (trustee), N. P. Dodge Jr. (trustee), National Equity Inc. and Np Dodge Jr. | Bloomington | 20 Crooked Creek Court | $435,000 |
| David and Maria Usrey | Bloomington | 20 Crooked Creek Court | $435,000 |
| Ronald L. Monkman (trustee), Susan D. Monkman (trustee) and Ronald L. Monkman and Susan D. Monkman Joint (trust) | Bloomington | 5404 Longfield Road | $435,000 |
| Krishna Kiran Velagaleti | Bloomington | 1209 Janet Drive | $431,000 |
| Amanda Maxedon and Ryan Kuhlenbeck | Bloomington | 2808 Alana Way | $430,000 |
| Dave and Thresa Schmitt | Bloomington | 2804 Alana Way | $430,000 |
| Jennifer and Wilson Paucar | Bloomington | 15958 Pebble Beach Drive | $430,000 |
| Gary R. and Bonnie J. Fern | Bloomington | 21 Sunset Road | $427,500 |
| Donald W. and Jane Elizabeth Underwood | Bloomington | 7 Piney Run Court | $425,000 |
| Dorothy J. Isaacson | Normal | 2131 Heather Ridge Drive | $425,000 |
| Jeffrey Alan Wegner | Bloomington | 2810 Stevenson Drive | $425,000 |
| Ghassan Khreis | Bloomington | 3211 Leafy Lane | $425,000 |
| Samuel Del and Angela Del Rio | Bloomington | 2904 Degarmo Drive | $424,900 |
| Edobor and Tolulope Titilayo Oke Efam | Bloomington | 61 Brookstone Circle | $423,000 |
| Edward Gibson Jr. and Brigette O Gibson | Bloomington | 7 Pendleton Way | $422,500 |
| Justine N. and Lee E. McFarland | Bloomington | 12 Brookline Court | $421,000 |
| Henry Janssen and Ellen Schumacher | Bloomington | 2813 Degarmo Drive | $420,000 |
| Ladarius Davis | Bloomington | 2805 Alana Way | $420,000 |
| Jarek Owen Palmer and Amelia Justine Miller | Bloomington | 2905 Lone Oak Road | $420,000 |
| Benjamin and Adrienne Lynn Riegle | Twin Grove | 13788 Shelby Court | $420,000 |
| Joshua A. Jackson and Brittney N Algar | Bloomington | 3709 Rave Road | $420,000 |
| Jeffrey and Patricia Purcell | Bloomington | 1303 Watersound Way | $420,000 |



