The average coaching salary at Lane College rose by 13.1% from the prior year, according to the U.S. Department of Education.
Coaches earned an average of $41,604 in 2024, up from $36,800 the previous year.
Over the past five years, the highest average coaching salary was $1,218,846, paid by the University of Tennessee-Knoxville.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Jackson State Community College | $28,160 | $47,013 | 66.9% |
| Johnson University | $20,249 | $32,111 | 58.6% |
| Freed-Hardeman University | $22,605 | $35,539 | 57.2% |
| King University | $26,993 | $35,017 | 29.7% |
| Roane State Community College | $20,205 | $25,359 | 25.5% |
| Tennessee Technological University | $104,087 | $124,956 | 20% |
| Union University | $42,029 | $49,007 | 16.6% |
| Bryan College-Dayton | $34,558 | $40,090 | 16% |
| Lane College | $36,800 | $41,604 | 13.1% |
| Belmont University | $171,695 | $191,024 | 11.3% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



