Tuition and fees for in-state students at Jackson State Community College amounted to $4,740 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 20th most expensive public institution in Tennessee for 2024.
The in-state tuition and fees increased by $224 compared to the previous year.
Out-of-state students paid $17,724 in 2024, an $8 increase from the prior year at Jackson State Community College.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Knoxville | The University of Tennessee-Knoxville | $13,812 |
| Cookeville | Tennessee Technological University | $11,376 |
| Memphis | The University of Memphis | $10,728 |
| Martin | The University of Tennessee-Martin | $10,560 |
| Johnson City | East Tennessee State University | $10,472 |
| Chattanooga | The University of Tennessee-Chattanooga | $10,448 |
| Murfreesboro | Middle Tennessee State University | $10,266 |
| Clarksville | Austin Peay State University | $9,006 |
| Nashville | Tennessee State University | $8,616 |
| Columbia | Columbia State Community College | $5,296 |
| Harriman | Roane State Community College | $4,998 |
| Knoxville | Pellissippi State Community College | $4,786 |
| Blountville | Northeast State Community College | $4,782 |
| Memphis | Southwest Tennessee Community College | $4,778 |
| Chattanooga | Chattanooga State Community College | $4,772 |
| Cleveland | Cleveland State Community College | $4,762 |
| Dyersburg | Dyersburg State Community College | $4,758 |
| Gallatin | Volunteer State Community College | $4,756 |
| Morristown | Walters State Community College | $4,752 |
| Jackson | Jackson State Community College | $4,740 |
| Tullahoma | Motlow State Community College | $4,738 |
| Nashville | Nashville State Community College | $4,730 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


