There were 13 lawyers with active licenses to practice in Hardeman County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Benjamin Michael Ayris | 2023 |
| John Colin Graham Rosser | 2017 |
| Matthew Crawford Edwards | 2014 |
| Stephanie Jordan Patton | 2013 |
| Marielle Elisabet Dirkx | 2011 |
| Alaina Irene Townsend | 2006 |
| Justin Seth Tanner | 2004 |
| Tyler R. Burchyett | 2003 |
| Joe L. Vandyke | 2001 |
| Harriet Sue Thompson | 1990 |
| Stephen Lee Hale | 1989 |
| William Boyette Denton | 1989 |
| Larry Denis Austin | 1968 |


