There were 23 lawyers with active licenses to practice in Mcnairy County as of the fourth quarter of 2024, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Matthew Steven Wood | 2022 |
| Corbin Elias Kennedy | 2021 |
| Jamie Lynn Davis | 2018 |
| Addison Wilson Brown | 2016 |
| Addison Wilson Brown | 2016 |
| Ashley Nichole Parker | 2016 |
| Nicholas Lee Surratt | 2016 |
| Jamie Lee Lowrance | 2015 |
| Brian Jackson Petty | 2013 |
| Leigh Ann Davidson | 2010 |
| George Douglas Norton Jr. | 2009 |
| Lisa Michelle Miller | 2009 |
| Melissa Gayle Stewart | 2003 |
| Stephanie Michele Gibbs | 2003 |
| Van Douglas McMahan | 2002 |
| Lawrence E. Nicola | 1989 |
| Robin Fisher Nicola | 1988 |
| William Kennedy Seaton | 1988 |
| Bobby Gene Gray Jr. | 1985 |
| Stephen Craig Kennedy | 1985 |
| Jerry Wayne Norwood | 1981 |
| Terry Abernathy | 1972 |
| Paul Lee Simpson | 1962 |


